You can add any HTML here
We suggest you to create a Saved Template in Dashboard -> Templates -> Saved Templates and use it by switching content type above to Saved template.
| Variant | Price* |
|---|---|
| Innova 2.0 G (Petrol) 8 Seater (Base Model) | โน10.21 Lakh |
| Innova 2.5 EV Diesel PS W/O AC 8 (Base Model) | โน10.47 Lakh |
| 2.5 EV Diesel PS W/O A/C 8 BSIII | โน10.47 Lakh |
| Innova 2.5 EV Diesel PS W/O AC 7 | โน10.51 Lakh |
| 2.5 EV Diesel PS W/O A/C 7 BSIII | โน10.51 Lakh |
| Innova 2.5 EV (Diesel) PS 8 Seater | โน11.00 Lakh |
| Innova 2.5 EV Diesel PS 8 Seater BSIII | โน11.00 Lakh |
| Innova 2.5 E (Diesel) PS 7 Seater | โน11.05 Lakh |
| Innova 2.5 EV Diesel PS 7 Seater BSIII | โน11.05 Lakh |
| Innova 2.0 GX (Petrol) 8 Seater | โน11.59 Lakh |
| 2.5 LE 2014 Diesel 7 Seater BSIII | โน12.71 Lakh |
| 2.5 LE 2014 Diesel 8 Seater BSIII | โน12.76 Lakh |
| Innova 2.5 LE 2014 Diesel 7 Seater | โน12.96 Lakh |
| Innova 2.5 LE 2014 Diesel 8 Seater | โน13.01 Lakh |
| Innova 2.5 G (Diesel) 7 Seater BSIII | โน13.21 Lakh |
| Innova 2.5 G (Diesel) 8 Seater BSIII | โน13.26 Lakh |
| Innova 2.5 G (Diesel) 7 Seater | โน13.46 Lakh |
| Innova 2.5 G (Diesel) 8 Seater | โน13.51 Lakh |
| Innova 2.0 VX (Petrol) 7 Seater | โน13.56 Lakh |
| Innova 2.0 VX (Petrol) 8 Seater (Top Model) | โน13.70 Lakh |
| Innova 2.5 GX (Diesel) 7 Seater BSIII | โน13.77 Lakh |
| Innova 2.5 GX (Diesel) 8 Seater BSIII | โน13.82 Lakh |
| Innova 2.5 GX (Diesel) 7 Seater | โน14.02 Lakh |
| Innova 2.5 GX (Diesel) 8 Seater | โน14.07 Lakh |
| Innova 2.5 Z Diesel 7 Seater BSIII | โน15.18 Lakh |
| Innova 2.5 VX (Diesel) 7 Seater BSIII | โน15.79 Lakh |
| Innova 2.5 Z Diesel 7 Seater | โน15.81 Lakh |
| Innova 2.5 VX (Diesel) 8 Seater BSIII | โน15.84 Lakh |
| Innova 2.5 VX (Diesel) 7 Seater | โน16.04 Lakh |
| Innova 2.5 VX (Diesel) 8 Seater | โน16.09 Lakh |
| Innova 2.5 ZX Diesel 7 Seater BSIII | โน16.48 Lakh |
| Innova 2.5 ZX Diesel 7 Seater (Top Model) | โน16.73 Lakh |
| City | On-Road Prices |
|---|---|
| Delhi | Rs. 22.37 Lakh onwards |
| Hyderabad | Rs. 23.36 Lakh onwards |
| Bangalore | Rs. 23.53 Lakh onwards |
| Mumbai | Rs. 23.18 Lakh onwards |
| Ahmedabad | Rs. 20.75 Lakh onwards |
| Kolkata | Rs. 21.87 Lakh onwards |
| Chennai | Rs. 23.95 Lakh onwards |
| Pune | Rs. 23.61 Lakh onwards |
| Lucknow | Rs. 22.14 Lakh onwards |
Powerful and refined 2.4L diesel engine offering smooth performance.
Extremely comfortable 7-seater cabin with captain seats.
Premium interior finish and solid build quality.
Excellent ride stability and suspension setup for long drives.
Reliable Toyota brand value with strong after-sales service.
Slightly expensive compared to rivals in the same segment.
No automatic transmission option in this variant.
Fuel efficiency could have been better for city driving.
Lacks some modern tech features like wireless charging.
The third-row seat is less comfortable for tall passengers.
The Toyota Innova Crysta 2.4 GX Plus 7-Str is built for those who appreciate performance, comfort, and dependability. Powered by a durable 2.4L diesel engine with a 5-speed manual transmission, this MPV offers both exceptional power and efficiencyโperfect for city driving or highway journeys.
Inside, the Innova Crysta 2.4 GX Plus has a spacious 7-seater layout with captain seats in the second row that provides extra passenger comfort. The cabin has quality materials and includes a touchscreen infotainment system with Bluetooth, USB, and Android Auto/Apple CarPlay. The air-conditioning system with rear vents makes this a comfortable ride for any number of occupants, even if traveling long distances.
On the outside, the car has a bold front grille, projector headlamps, and stylish alloy wheels that add to the vehicle’s quality feel. Safety is taken care of with multiple airbags, ABS with EBD, rear parking sensors, and a strong body frame structure.
Overall, the Toyota Innova Crysta 2.4 GX Plus 7-Str is complete family MPV that fuses luxury with practicality and great durability. Whether it is a weekend getaway or just a daily commute, this variant would be one of the most reliable and comfortable options in this segment.