You can add any HTML here
We suggest you to create a Saved Template in Dashboard -> Templates -> Saved Templates and use it by switching content type above to Saved template.
| Variant | Ex-Showroom Price* | On-Road Price Approx |
|---|---|---|
| EC Pro 34.5 kWh | โน 15.49 Lakh | โน 16.50 Lakh |
| EL Pro 34.5 kWh | โน 16.74 Lakh | ~ โน 17.81 Lakh |
| EL Pro DT 34.5 kWh | โน 16.94 Lakh | ~ โน 17.82 Lakh |
| EL Pro 39.4 kWh | โน 17.49 Lakh | ~ โน 18.60 Lakh |
| EL Pro DT 39.4 kWh | โน 17.69 Lakh | ~ โน 18.81 Lakh |
| City | On-Road Price Range* |
|---|---|
| Ghaziabad | โน 16.45 Lakh to โน 18.75 Lakh |
| Mumbai | โน 16.59 Lakh to โน 18.89 Lakh |
| Lucknow | โน 17.58 Lakh to โน 20.07 Lakh |
| Navi Mumbai | โน 16.59 Lakh to โน 18.89 Lakh |
| Hyderabad | Approx. โน 16.87 Lakh to โน 19.20 Lakh |
| Ahmedabad | Approx. โน 17.24 Lakh to โน 19.66 Lakh |
| Chennai | Approx. โน 16.62 Lakh to โน 18.94 Lakh |
| Kolkata | Approx. โน 16.25 Lakh to โน 18.50 Lakh |
Things We Like:
Impressive electric performance with instant torque.
Good driving range for city and highway use.
Spacious cabin with comfortable seating.
Strong build quality and safety features.
Smooth and quiet driving experience.
Things We Donโt Like:
Interior design feels a bit outdated.
Limited fast-charging network availability.
Boot space could be better utilized.
Infotainment system lacks modern features.
Ride quality feels firm on rough roads.