The Tata Punch Pure CNG has an eccentric exterior and saucy drive system that fuel Type-SUV's are praised. The fuel-efficient product benefits from Tata's advanced dual-cylinder CNG refining technology, which brings both convenience and fuel economy without having to sacrifice boot space. It's an ideal choice for commuting in town place offering wide-ranging functions and reliable name is Tata's very style.
You can add any HTML here
We suggest you to create a Saved Template in Dashboard -> Templates -> Saved Templates and use it by switching content type above to Saved template.
| Variant Name | Fuel Type | Transmission | Price (Ex-Showroom) |
|---|---|---|---|
| Pure | Petrol | Manual | ₹5.50 Lakh |
| Pure (O) | Petrol | Manual | ₹5.92 Lakh |
| Pure CNG | CNG | Manual | ₹6.68 Lakh |
| Adventure | Petrol | Manual | ₹6.34 Lakh |
| Adventure AMT | Petrol | AMT | ₹6.84 Lakh |
| Adventure S | Petrol | Manual | ₹6.74 Lakh |
| Adventure S AMT | Petrol | AMT | ₹7.24 Lakh |
| Adventure CNG | CNG | Manual | ₹7.44 Lakh |
| Adventure Plus | Petrol | Manual | ₹6.79 Lakh |
| Adventure Plus AMT | Petrol | AMT | ₹7.29 Lakh |
| Adventure Plus S | Petrol | Manual | ₹7.19 Lakh |
| Adventure Plus S AMT | Petrol | AMT | ₹7.69 Lakh |
| Adventure S CNG | CNG | Manual | ₹7.84 Lakh |
| Adventure Plus CNG | CNG | Manual | ₹7.89 Lakh |
| Adventure Plus S CNG | CNG | Manual | ₹8.29 Lakh |
| Accomplished Plus | Petrol | Manual | ₹7.34 Lakh |
| Accomplished Plus AMT | Petrol | AMT | ₹7.84 Lakh |
| Accomplished Plus S | Petrol | Manual | ₹7.74 Lakh |
| Accomplished Plus S AMT | Petrol | AMT | ₹8.24 Lakh |
| Accomplished Plus CNG | CNG | Manual | ₹8.44 Lakh |
| Accomplished Plus S CNG | CNG | Manual | ₹8.84 Lakh |
| Accomplished Plus Camo | Petrol | Manual | ₹7.84 Lakh |
| Accomplished Plus Camo AMT | Petrol | AMT | ₹8.34 Lakh |
| Accomplished Plus S Camo | Petrol | Manual | ₹8.24 Lakh |
| Accomplished Plus S Camo AMT | Petrol | AMT | ₹8.74 Lakh |
| Accomplished Plus Camo CNG | CNG | Manual | ₹8.94 Lakh |
| Accomplished Plus S Camo CNG | CNG | Manual | ₹9.30 Lakh |
| Creative Plus | Petrol | Manual | ₹7.74 Lakh |
| Creative Plus AMT | Petrol | AMT | ₹8.24 Lakh |
| Creative Plus S | Petrol | Manual | ₹8.14 Lakh |
| Creative Plus S AMT | Petrol | AMT | ₹8.64 Lakh |
| Creative Plus Camo | Petrol | Manual | ₹8.24 Lakh |
| Creative Plus Camo AMT | Petrol | AMT | ₹8.74 Lakh |
| Creative Plus S Camo | Petrol | Manual | ₹8.64 Lakh |
| Creative Plus S Camo AMT | Petrol | AMT | ₹9.14 Lakh |
| City | On-Road Price |
|---|---|
| New Delhi | Rs.7.52 Lakh |
| Bangalore | Rs.8.19 Lakh |
| Pune | Rs.7.76 Lakh |
| Hyderabad | Rs.7.99 Lakh |
| Chennai | Rs.7.92 Lakh |
| Ahmedabad | Rs.7.45 Lakh |
| Lucknow | Rs.7.58 Lakh |
| Jaipur | Rs.7.75 Lakh |
| Patna | Rs.7.71 Lakh |
| Chandigarh | Rs.7.71 Lakh |
At Tata Motors, we are committed to redefining India’s driving experience through innovation, reliability and sustainability. Our vehicles are designed to provide exceptional safety, performance and comfort while supporting eco-friendly mobility. Tata Punch Pure CNG reflects our vision for a green future by combining advanced engineering with smart design. With a strong focus on customer satisfaction, we continue to develop vehicles that meet the growing needs of Indian families. From compact SUVs to electric vehicles, Tata Motors stands as a symbol of confidence, innovation and long-lasting value in the Indian automotive industry.